S. T. R. E. A. M High School
| SUBJECT AREA | GRADE 9 | GRADE 10 | GRADE 11 | GRADE 12 |
|---|---|---|---|---|
ENGLISH LANGUAGE ARTS | ENGLISH 1 Develops reading, writing, grammar, vocabulary, and communication through literature and informational texts. | ENGLISH 2 Strengthens analytical reading, persuasive writing, research, and oral communication skills. | AMERICAN LITERATURE Explores major American literary works while developing critical analysis and academic writing. | RESEARCH WRITING Focuses on advanced research, academic writing, argumentation, and college-level composition. |
MATHEMATICS | ALGEBRA 1 Strengthens analytical thinking through the study of algebraic relationships, functions, and mathematical modeling, preparing students for advanced mathematics and STREAM disciplines. | GEOMETRY Develops logical reasoning and spatial thinking through the study of geometric relationships, proofs, measurement, and coordinate geometry, preparing students for advanced mathematics and STREAM disciplines. | PRE-CALCULUS Prepares students for higher mathematics through functions, trigonometry, and analytical thinking. | CALCULUS/STATISTICS CALCULUS STATISTICS |
SCIENCE | PHYSICAL SCIENCE Introduces the fundamental principles of physics and chemistry through inquiry-based learning. | BIOLOGY Explores living organisms, genetics, ecology, and life processes through scientific investigation | PHYSICS Explores the fundamental principles of motion, forces, energy, electricity, and waves through scientific inquiry, laboratory investigations, and real-world applications, preparing students for advanced STREAM studies and engineering-related careers. | CHEMISTRY/ANATOMY & CAPSTONE PROJECT Explores advanced concepts in chemistry and human anatomy through laboratory investigations and scientific inquiry, culminating in a capstone project that applies scientific knowledge to real-world situations. |
SOCIAL STUDIES | PACIFIC ISLAND GEOGRAPHY & HISTORY Examines the geography, cultures, history, and contemporary issues of the Pacific region. | WORLD HISTORY Explores major civilizations, global developments, and historical events that shaped the modern world. | U.S. GOVERNMENT & ECONOMICS Develops understanding of democratic institutions, civic responsibility, and economic principles. | |
INFORMATION AND COMMUNICATION TECHNOLOGY | CODING Introduces programming logic, computational thinking, and software development fundamentals. | BASIC ANIMATION Develops digital animation and multimedia production skills using industry-standard tools. | WEBSITE DESIGN Focuses on designing, developing, and publishing responsive and user-friendly websites. | |
RESEARCH | RESEARCH SKILLS Introduces information literacy, academic inquiry, and ethical research practices. | RESEARCH METHODS Develops qualitative and quantitative research design, data collection, and analysis skills. | APPLIED RESEARCH Conducts research addressing authentic problems using evidence-based methodologies. | CAPSTONE PROJECT Completes an independent research project demonstrating academic and professional competencies. |
Electives
| SUBJECT AREA | GRADE 9 | GRADE 10 | GRADE 11 | GRADE 12 |
|---|---|---|---|---|
ART | PHOTOGRAPHY & PHOTO EDITING Combines artistic expression with digital technology by teaching photography techniques, image enhancement, and visual design using modern editing software. | DIGITAL & GRAPHIC DESIGN AND BRANDING USING ADOBE Combines creativity and technology through the design of digital media, branding, and visual communications using industry-standard Adobe applications. | VIDEO PRODUCTION AND DIGITAL MEDIA Combines creativity and technology through the production of professional-quality videos, multimedia presentations, and digital communications using industry-standard software. | YEARBOOK / CAPSTONE Combines creativity, digital media, graphic design, photography, and project management in producing the school's official yearbook while demonstrating mastery through a capstone project. |
PHYSICAL EDUCATION | PHYSICAL EDUCATION Introduces students to fitness principles, physical conditioning, sports skills, and healthy lifestyle practices while promoting teamwork, leadership, and personal responsibility. | |||
FOREIGN LANGUAGE | CHAmorro 1, APPLIED SPANISH, JAPANESE, KOREAN CHAMORRO APPLIED SPANISH, JAPANESE, KOREAN Develop practical communication skills in listening, speaking, reading, and writing while fostering cultural awareness, global competence, and intercultural understanding through the study of world languages. | CHamorro 2 Builds upon foundational language skills by strengthening listening, speaking, reading, and writing while deepening students' appreciation of Chamorro culture, heritage, history, and traditions. | ASL Builds practical communication skills through the study of American Sign Language and Deaf culture, encouraging inclusivity, empathy, and intercultural understanding. |
S.T.R.E.A.M Program Tracks
| SUBJECT AREA | GRADE 9 | GRADE 10 | GRADE 11 | GRADE 12 |
|---|---|---|---|---|
ENGINEERING TRACK | ENGINEERING DESIGN Introduces engineering design processes, design thinking, problem-solving, and prototype development | PRINCIPLES OF ENGINEERING Builds upon engineering design fundamentals by applying mathematics, science, and technology to solve real-world problems through project-based learning, systems thinking, and the engineering design process. | ENGINEERING SPECIALIZATION Provides advanced study in specialized engineering fields through project-based learning, design thinking, and the application of engineering principles to develop innovative solutions for real-world challenges. | RESEARCH AND CAPSTONE PROJECT Serves as the culminating experience of the Engineering Track, where students apply research methodologies, engineering principles, innovation, and problem-solving skills to design, develop, and present solutions to real-world challenges. |
COMPUTER SCIENCE & ARTIFICIAL INTELLIGENCE | FOUNDATIONS OF COMPUTER SCIENCE AND AI Introduces programming, computational thinking, and the fundamentals of artificial intelligence | PROGRAMMING, DATA LITERACY AND APPLIED AI Develops programming, data analysis, and AI application skills while strengthening computational thinking, problem-solving, and ethical use of emerging technologies. | MACHINE LEARNING, SOFTWARE DEV’T AND CYBER SECURITY Explores machine learning, software development, cybersecurity, and systems design while developing technical expertise to create secure and innovative digital solutions. | RESEARCH / CAPSTONE PROJECT Applies advanced AI concepts through innovation, research, and real-world problem solving. |
BIOMEDICAL TRACK | INTRODUCTION TO BIOMEDICAL SCIENCE Introduces students to the interdisciplinary field of biomedical science by exploring human health, disease, physiology, medical technologies, and scientific research through laboratory experiences and real-world applications. | FOUNDATIONS OF HEALTH SCIENCE AND MEDICAL CAREERS Introduces healthcare systems, medical ethics, and clinical practices. | PRINCIPLES OF MEDICAL LABORATORY SCIENCE Develops laboratory techniques, diagnostic procedures, and scientific investigation skills. | BIOMEDICAL INNOVATION, RESEARCH METHODS / CAPSTONE PROJECT Conducts biomedical research while developing innovative healthcare solutions. |